Oppo Reno 6 Pro
★ 4.6 (520)
MediaTek Dimensity 1200 (6 nm)
Rs 88,999
View Specs →
Compare Oppo Reno Series prices in Pakistan (2026). Verified rates, PTA status & shop deals across PriceOye & Daraz on PriceCR.
The Oppo Reno 12 Pro 5G features AI portrait enhancements, 50MP Sony telephoto, and 50MP front camera with autofocus.
| Model Name | PTA Approved | Market Rate | Price Delta | Verified Portal | Action |
|---|---|---|---|---|---|
| Oppo Reno 6 Pro | Rs 88,999 | Rs 88,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno 13 Pro | Rs 156,999 | Rs 156,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno 13 | Rs 109,999 | Rs 109,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno 12 | Rs 139,999 | Rs 139,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno 10 Pro | Rs 132,000 | Rs 132,000 | Verified | Market Benchmark (Pakistan) | Details → |
| Oppo Reno 10 | Rs 108,000 | Rs 108,000 | Verified | Market Benchmark (Pakistan) | Details → |
| Oppo Reno 8 Pro | Rs 122,000 | Rs 122,000 | Verified | Market Benchmark (Pakistan) | Details → |
| Oppo Reno 8 | Rs 89,000 | Rs 89,000 | Verified | Market Benchmark (Pakistan) | Details → |
| Oppo Reno12 Pro | Rs 121,999 | Rs 121,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno15c (India) | Rs 98,999 | Rs 98,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno15c | Rs 85,999 | Rs 85,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno15 Pro Mini | Rs 152,999 | Rs 152,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno15 Pro Max | Rs 233,999 | Rs 233,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno15 Pro (India) | Rs 142,999 | Rs 142,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno15 Pro (China) | Rs 142,999 | Rs 142,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno15 Pro | Rs 153,999 | Rs 153,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno15 FS | Rs 153,999 | Rs 153,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno15 F | Rs 128,999 | Rs 128,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno15 | Rs 186,999 | Rs 186,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno14 Pro | Rs 121,999 | Rs 121,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno14 F | Rs 93,999 | Rs 93,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno14 | Rs 139,999 | Rs 139,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno13 Pro (China) | Rs 158,999 | Market Price | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno13 Pro | Rs 115,999 | Market Price | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno15 (China) | Rs 125,999 | Rs 125,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno13 | Rs 139,999 | Market Price | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno16 (China) | Rs 146,999 | Rs 146,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno16 Pro (China) | Rs 146,999 | Rs 146,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno16 Pro | Rs 198,999 | Rs 198,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno13 F 5G | Rs 76,999 | Rs 76,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno11 | Rs 93,999 | Rs 93,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno 11 Pro | Rs 93,999 | Rs 93,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno16c | Rs 137,999 | Rs 137,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno16 FS | Rs 144,999 | Rs 144,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno16 F | Rs 137,999 | Rs 137,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno16 (12GBRAM) | Rs 137,999 | Rs 137,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno16 | Rs 148,999 | Rs 148,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno13 (China) | Rs 105,999 | Rs 105,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno12 F 4G | Rs 64,999 | Rs 64,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno13 F | Rs 72,999 | Rs 72,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno12 F | Rs 81,999 | Rs 81,999 | Verified | PriceOye & Retail Stores | Details → |
| Oppo Reno12 5G | Rs 116,999 | Rs 116,999 | Verified | PriceOye & Retail Stores | Details → |
The Oppo Reno Series defines modern portrait aesthetics and AI imaging, featuring ultra-slim aerodynamic designs, ColorOS AI Studio enhancements, Sony telephoto portrait cameras, and high-speed SUPERVOOC flash charging.
The Oppo Reno 12 Pro 5G features AI portrait enhancements, 50MP Sony telephoto, and 50MP front camera with autofocus.