Apple iPhone 11 vs Apple iPhone 15 Pro: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Apple iPhone 11 vs Apple iPhone 15 Pro Key Specifications Comparison
| Specification | Apple iPhone 11 | Apple iPhone 15 Pro |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.1 inches (~79.0% screen-to-body ratio), Liquid Retina IPS LCD, 625 nits (typ) | 6.1 inches |
| Display Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | N/A |
| Processor / Chipset | Apple A13 Bionic (7 nm+) | Apple A17 Pro |
| RAM & Internal Storage | 4GB LPDDR4X RAM | 6GB RAM RAM | 256GB Storage |
| Rear Primary Camera | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 48 MP with OIS, HDR Advantage |
| Front Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D (depth/biometrics sensor) | 16 MP Selfie Camera Advantage |
| Battery & Fast Charging | N/A | 3349 mAh |
| 5G Network Support | GSM / CDMA / HSPA / EVDO / LTE | 5G, 4G LTE |
| Operating System | iOS iOS 13, upgradable to iOS 18 | Android |
| Build, Weight & Protection | 194 g (6.84 oz), Glass front (Corning-made), glass back (Corning-made), aluminum frame (7000 series) | Premium build |
Frequently Asked Questions: Apple iPhone 11 vs Apple iPhone 15 Pro
Which phone is better, Apple iPhone 11 or Apple iPhone 15 Pro?
Both Apple iPhone 11 and Apple iPhone 15 Pro have distinct advantages in United States. Apple iPhone 11 starts from N/A, whereas Apple iPhone 15 Pro starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 11 and Apple iPhone 15 Pro in United States?
Live market prices in United States are N/A for Apple iPhone 11 and N/A for Apple iPhone 15 Pro.
Which has a better camera and battery, Apple iPhone 11 or Apple iPhone 15 Pro?
Apple iPhone 11 features Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" with a high-capacity battery. On the other hand, Apple iPhone 15 Pro comes with 48 MP with OIS, HDR and a 3349 mAh. Check the comparison table for sensor details.