Apple iPhone 11 vs Xiaomi Redmi Note 12: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Apple iPhone 11 vs Xiaomi Redmi Note 12 Key Specifications Comparison
| Specification | Apple iPhone 11 | Xiaomi Redmi Note 12 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.1 inches (~79.0% screen-to-body ratio), Liquid Retina IPS LCD, 625 nits (typ) | 6.67 inches (~85.3% screen-to-body ratio), AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
| Display Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Processor / Chipset | Apple A13 Bionic (7 nm+) | Qualcomm SM6225-AD Snapdragon 685 (6 nm) |
| RAM & Internal Storage | 4GB LPDDR4X RAM | 4GB / 6GB / 8GB LPDDR4X RAM |
| Rear Primary Camera | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4 (macro) Advantage |
| Front Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D (depth/biometrics sensor) | 13 MP, f/2.5, (wide), 1/3.0" Advantage |
| Battery & Fast Charging | N/A | N/A |
| 5G Network Support | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
| Operating System | iOS iOS 13, upgradable to iOS 18 | Android Android 13, upgradable to HyperOS |
| Build, Weight & Protection | 194 g (6.84 oz), Glass front (Corning-made), glass back (Corning-made), aluminum frame (7000 series) | 183.5 g (6.49 oz), Glass front (Gorilla Glass 3), plastic frame, plastic back |
Frequently Asked Questions: Apple iPhone 11 vs Xiaomi Redmi Note 12
Which phone is better, Apple iPhone 11 or Xiaomi Redmi Note 12?
Both Apple iPhone 11 and Xiaomi Redmi Note 12 have distinct advantages in United States. Apple iPhone 11 starts from N/A, whereas Xiaomi Redmi Note 12 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 11 and Xiaomi Redmi Note 12 in United States?
Live market prices in United States are N/A for Apple iPhone 11 and N/A for Xiaomi Redmi Note 12.
Which has a better camera and battery, Apple iPhone 11 or Xiaomi Redmi Note 12?
Apple iPhone 11 features Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" with a high-capacity battery. On the other hand, Xiaomi Redmi Note 12 comes with Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4 (macro) and a fast charging battery. Check the comparison table for sensor details.