Apple iPhone 13 Pro vs Google Pixel 9: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Apple iPhone 13 Pro vs Google Pixel 9 Key Specifications Comparison
| Specification | Apple iPhone 13 Pro | Google Pixel 9 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.1 inches (90.2 cm²), Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, 120 Hz | 6.3 inches (96.7 cm2), OLED, 120 Hz |
| Display Resolution | 1170 x 2532 pixels | 1080x2424 px (FHD+) |
| Processor / Chipset | Apple A15 Bionic (5 nm) | Google Tensor G4 |
| RAM & Internal Storage | 6 GB RAM | 128 GB Storage | 12 GB RAM | 128 GB Storage |
| Rear Primary Camera | 12 MP f/1.5 (Wide, sensor-shift OIS, dual pixel PDAF) + 12 MP f/2.8 (Telephoto, 3x optical zoom, OIS) + 12 MP f/1.8 (Ultrawide, 120˚, macro, PDAF) + TOF 3D LiDAR scanner | 50 MP, f/1.7, Wide Angle, Primary Camera, 48 MP, f/1.7, Ultra-Wide Angle Camera Advantage |
| Front Selfie Camera | 12 MP f/2.2 (Wide, SL 3D biometric depth sensor) Advantage | 10.5 MP, f/2.2, Ultra-Wide Angle Camera |
| Battery & Fast Charging | 3095 mAh - 20W wired PD2.0, 50% in 30 min; 15W wireless MagSafe / Qi2 | 4700 mAh - 27W wired, PD3.0, PPS, 55% in 30 min (advertised) Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | iOS iOS 15, upgradable to iOS 27 | Android v14 |
| Build, Weight & Protection | 204 grams, Ceramic Shield front, textured matte glass back, surgical-grade stainless steel frame, IP68 (up to 6m for 30 mins) | 198 grams, Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, IP68 |
Frequently Asked Questions: Apple iPhone 13 Pro vs Google Pixel 9
Which phone is better, Apple iPhone 13 Pro or Google Pixel 9?
Both Apple iPhone 13 Pro and Google Pixel 9 have distinct advantages in United States. Apple iPhone 13 Pro starts from N/A, whereas Google Pixel 9 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 13 Pro and Google Pixel 9 in United States?
Live market prices in United States are N/A for Apple iPhone 13 Pro and N/A for Google Pixel 9.
Which has a better camera and battery, Apple iPhone 13 Pro or Google Pixel 9?
Apple iPhone 13 Pro features 12 MP f/1.5 (Wide, sensor-shift OIS, dual pixel PDAF) + 12 MP f/2.8 (Telephoto, 3x optical zoom, OIS) + 12 MP f/1.8 (Ultrawide, 120˚, macro, PDAF) + TOF 3D LiDAR scanner with a 3095 mAh. On the other hand, Google Pixel 9 comes with 50 MP, f/1.7, Wide Angle, Primary Camera, 48 MP, f/1.7, Ultra-Wide Angle Camera and a 4700 mAh. Check the comparison table for sensor details.