Apple iPhone 18 Pro vs Google Pixel 9: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Apple iPhone 18 Pro vs Google Pixel 9 Key Specifications Comparison
| Specification | Apple iPhone 18 Pro | Google Pixel 9 |
|---|---|---|
| Starting Verified Price | $1,199 at Apple Store US |
N/A |
| Display & Refresh Rate | 6.3 inches (16.0 cm), LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 120 Hz | 6.3 inches (96.7 cm2), OLED, 120 Hz |
| Display Resolution | 1206 x 2622 pixels | 1080x2424 px (FHD+) |
| Processor / Chipset | Apple A20 Pro (2 nm) | Google Tensor G4 |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 12 GB RAM | 128 GB Storage |
| Rear Primary Camera | 48 MP f/1.48-4.0 (Wide, variable aperture, sensor-shift OIS), 48 MP f/2.8 (Periscope Telephoto, 8x optical zoom, 3D sensor-shift OIS), 48 MP f/2.2 (Ultra-Wide, 120˚, PDAF) | 50 MP, f/1.7, Wide Angle, Primary Camera, 48 MP, f/1.7, Ultra-Wide Angle Camera Advantage |
| Front Selfie Camera | 18 MP f/1.9 (Wide, PDAF, SL 3D biometrics) Advantage | 10.5 MP, f/2.2, Ultra-Wide Angle Camera |
| Battery & Fast Charging | 4056 mAh - Wired PD3.2, 50% in 20 min; 25W wireless MagSafe/Qi2 | 4700 mAh - 27W wired, PD3.0, PPS, 55% in 30 min (advertised) Advantage |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | iOS iOS 27 | Android v14 |
| Build, Weight & Protection | 199 grams, Ceramic Shield front, textured matte glass back, aerospace-grade titanium frame, IP68 | 198 grams, Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, IP68 |
Frequently Asked Questions: Apple iPhone 18 Pro vs Google Pixel 9
Which phone is better, Apple iPhone 18 Pro or Google Pixel 9?
Both Apple iPhone 18 Pro and Google Pixel 9 have distinct advantages in United States. Apple iPhone 18 Pro starts from $1,199, whereas Google Pixel 9 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 18 Pro and Google Pixel 9 in United States?
Live market prices in United States are $1,199 for Apple iPhone 18 Pro and N/A for Google Pixel 9.
Which has a better camera and battery, Apple iPhone 18 Pro or Google Pixel 9?
Apple iPhone 18 Pro features 48 MP f/1.48-4.0 (Wide, variable aperture, sensor-shift OIS), 48 MP f/2.8 (Periscope Telephoto, 8x optical zoom, 3D sensor-shift OIS), 48 MP f/2.2 (Ultra-Wide, 120˚, PDAF) with a 4056 mAh. On the other hand, Google Pixel 9 comes with 50 MP, f/1.7, Wide Angle, Primary Camera, 48 MP, f/1.7, Ultra-Wide Angle Camera and a 4700 mAh. Check the comparison table for sensor details.