Apple iPhone 18 Pro vs Xiaomi Redmi Note 12: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Apple iPhone 18 Pro vs Xiaomi Redmi Note 12 Key Specifications Comparison
| Specification | Apple iPhone 18 Pro | Xiaomi Redmi Note 12 |
|---|---|---|
| Starting Verified Price | $1,199 at Apple Store US |
N/A |
| Display & Refresh Rate | 6.3 inches (16.0 cm), LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 120 Hz | 6.67 inches (~85.3% screen-to-body ratio), AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
| Display Resolution | 1206 x 2622 pixels | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Processor / Chipset | Apple A20 Pro (2 nm) | Qualcomm SM6225-AD Snapdragon 685 (6 nm) |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 4GB / 6GB / 8GB LPDDR4X RAM |
| Rear Primary Camera | 48 MP f/1.48-4.0 (Wide, variable aperture, sensor-shift OIS), 48 MP f/2.8 (Periscope Telephoto, 8x optical zoom, 3D sensor-shift OIS), 48 MP f/2.2 (Ultra-Wide, 120˚, PDAF) | Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4 (macro) Advantage |
| Front Selfie Camera | 18 MP f/1.9 (Wide, PDAF, SL 3D biometrics) Advantage | 13 MP, f/2.5, (wide), 1/3.0" |
| Battery & Fast Charging | 4056 mAh - Wired PD3.2, 50% in 20 min; 25W wireless MagSafe/Qi2 | N/A |
| 5G Network Support | 2G, 3G, 4G, 5G | GSM / HSPA / LTE |
| Operating System | iOS iOS 27 | Android Android 13, upgradable to HyperOS |
| Build, Weight & Protection | 199 grams, Ceramic Shield front, textured matte glass back, aerospace-grade titanium frame, IP68 | 183.5 g (6.49 oz), Glass front (Gorilla Glass 3), plastic frame, plastic back |
Frequently Asked Questions: Apple iPhone 18 Pro vs Xiaomi Redmi Note 12
Which phone is better, Apple iPhone 18 Pro or Xiaomi Redmi Note 12?
Both Apple iPhone 18 Pro and Xiaomi Redmi Note 12 have distinct advantages in United States. Apple iPhone 18 Pro starts from $1,199, whereas Xiaomi Redmi Note 12 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 18 Pro and Xiaomi Redmi Note 12 in United States?
Live market prices in United States are $1,199 for Apple iPhone 18 Pro and N/A for Xiaomi Redmi Note 12.
Which has a better camera and battery, Apple iPhone 18 Pro or Xiaomi Redmi Note 12?
Apple iPhone 18 Pro features 48 MP f/1.48-4.0 (Wide, variable aperture, sensor-shift OIS), 48 MP f/2.8 (Periscope Telephoto, 8x optical zoom, 3D sensor-shift OIS), 48 MP f/2.2 (Ultra-Wide, 120˚, PDAF) with a 4056 mAh. On the other hand, Xiaomi Redmi Note 12 comes with Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4 (macro) and a fast charging battery. Check the comparison table for sensor details.