Oppo A38 vs Vivo Y22: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Oppo A38 vs Vivo Y22 Key Specifications Comparison
| Specification | Oppo A38 | Vivo Y22 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.56 inches (~84.2% screen-to-body ratio), IPS LCD, 90Hz, 720 nits (peak) Advantage | 6.55 inches (103.1 cm²), IPS LCD, 530 nits (peak), 60 Hz |
| Display Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1612 pixels |
| Processor / Chipset | MediaTek Helio G85 (12 nm) | MediaTek Helio G85 (12 nm) |
| RAM & Internal Storage | 4GB / 6GB LPDDR4X (up to 4GB Extended RAM) RAM | 4 GB / 6 GB RAM | 64 GB / 128 GB Storage |
| Rear Primary Camera | Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) | 50 MP f/1.8 (Wide, PDAF) + 2 MP f/2.4 (Macro) |
| Front Selfie Camera | 5 MP, f/2.2, (wide) | 8 MP f/2.0 (Wide) Advantage |
| Battery & Fast Charging | N/A | 5000 mAh |
| 5G Network Support | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Operating System | Android Android 13, upgradable to Android 14, ColorOS 14 | Android Android 12, Funtouch 12 |
| Build, Weight & Protection | 190 g (6.70 oz), Glass front, plastic frame, Oppo Glow plastic back | 190 g (6.70 oz) |
Frequently Asked Questions: Oppo A38 vs Vivo Y22
Which phone is better, Oppo A38 or Vivo Y22?
Both Oppo A38 and Vivo Y22 have distinct advantages in United States. Oppo A38 starts from N/A, whereas Vivo Y22 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Oppo A38 and Vivo Y22 in United States?
Live market prices in United States are N/A for Oppo A38 and N/A for Vivo Y22.
Which has a better camera and battery, Oppo A38 or Vivo Y22?
Oppo A38 features Dual: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) with a high-capacity battery. On the other hand, Vivo Y22 comes with 50 MP f/1.8 (Wide, PDAF) + 2 MP f/2.4 (Macro) and a 5000 mAh. Check the comparison table for sensor details.