Oppo Reno 13 Pro vs Vivo V40: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Oppo Reno 13 Pro vs Vivo V40 Key Specifications Comparison
| Specification | Oppo Reno 13 Pro | Vivo V40 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.83" | 6.78 inches (17.22 cm), AMOLED, 120 Hz |
| Display Resolution | N/A | 1260x2800 px (FHD+) |
| Processor / Chipset | N/A | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| RAM & Internal Storage | 12GB / 16GB LPDDR5X RAM | 12 GB RAM | 256 GB Storage |
| Rear Primary Camera | 50 MP (wide, OIS) + 50 MP (periscope telephoto, 3.5x) + 8 MP (ultrawide) | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Front Selfie Camera | 50 MP (wide, AF, 4K video) | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Battery & Fast Charging | 5800 mAh | 5500 mAh - 80W wired, PD, 100% in 48 min (advertised) |
| 5G Network Support | 5G, 4G LTE | 2G, 3G, 4G, 5G |
| Operating System | Android 15, ColorOS 15 | Android v14 |
| Build, Weight & Protection | Premium build | 190 grams, Back: Plastic, IP68 |
Frequently Asked Questions: Oppo Reno 13 Pro vs Vivo V40
Which phone is better, Oppo Reno 13 Pro or Vivo V40?
Both Oppo Reno 13 Pro and Vivo V40 have distinct advantages in United States. Oppo Reno 13 Pro starts from N/A, whereas Vivo V40 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Oppo Reno 13 Pro and Vivo V40 in United States?
Live market prices in United States are N/A for Oppo Reno 13 Pro and N/A for Vivo V40.
Which has a better camera and battery, Oppo Reno 13 Pro or Vivo V40?
Oppo Reno 13 Pro features 50 MP (wide, OIS) + 50 MP (periscope telephoto, 3.5x) + 8 MP (ultrawide) with a 5800 mAh. On the other hand, Vivo V40 comes with 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera and a 5500 mAh. Check the comparison table for sensor details.