Realme 12 Pro Plus 5G vs Samsung Galaxy A35: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Realme 12 Pro Plus 5G vs Samsung Galaxy A35 Key Specifications Comparison
| Specification | Realme 12 Pro Plus 5G | Samsung Galaxy A35 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.7 inches (17.02 cm), AMOLED, 120 Hz | 6.6 inches (16.76 cm), Super AMOLED, 120 Hz |
| Display Resolution | 1080x2412 px (FHD+) | 1080x2340 px (FHD+) |
| Processor / Chipset | Qualcomm Snapdragon 7s Gen 2 | Samsung Exynos 1380 |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 64 MP, f/2.8, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera |
| Front Selfie Camera | 32 MP, f/2.4, Wide Angle, Primary Camera | 13 MP f/2.2, Wide Angle, Primary Camera |
| Battery & Fast Charging | 5000 mAh - 67W wired, 50% in 19 min (advertised) | 5000 mAh - Fast, 25W |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v14 | Android v14 |
| Build, Weight & Protection | 196 grams, Glass front, leather or plastic back, plastic frame, IP65 | 209 grams, Back: Plastic, IP67 |
Frequently Asked Questions: Realme 12 Pro Plus 5G vs Samsung Galaxy A35
Which phone is better, Realme 12 Pro Plus 5G or Samsung Galaxy A35?
Both Realme 12 Pro Plus 5G and Samsung Galaxy A35 have distinct advantages in United States. Realme 12 Pro Plus 5G starts from N/A, whereas Samsung Galaxy A35 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Realme 12 Pro Plus 5G and Samsung Galaxy A35 in United States?
Live market prices in United States are N/A for Realme 12 Pro Plus 5G and N/A for Samsung Galaxy A35.
Which has a better camera and battery, Realme 12 Pro Plus 5G or Samsung Galaxy A35?
Realme 12 Pro Plus 5G features 50 MP, f/1.8, Wide Angle, Primary Camera, 64 MP, f/2.8, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera with a 5000 mAh. On the other hand, Samsung Galaxy A35 comes with 50 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 5 MP f/2.4, Macro Camera and a 5000 mAh. Check the comparison table for sensor details.