Realme 12 Pro Plus 5G vs Vivo V40 Pro: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Realme 12 Pro Plus 5G vs Vivo V40 Pro Key Specifications Comparison
| Specification | Realme 12 Pro Plus 5G | Vivo V40 Pro |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.7 inches (17.02 cm), AMOLED, 120 Hz | 6.78 inches (17.22 cm), AMOLED, 120 Hz |
| Display Resolution | 1080x2412 px (FHD+) | 1260x2800 px (FHD+) |
| Processor / Chipset | Qualcomm Snapdragon 7s Gen 2 | Mediatek Dimensity 9200 Plus |
| RAM & Internal Storage | 12 GB RAM | 256 GB Storage | 8 GB RAM | 256 GB Storage |
| Rear Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 64 MP, f/2.8, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra-Wide Angle Camera |
| Front Selfie Camera | 32 MP, f/2.4, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Battery & Fast Charging | 5000 mAh - 67W wired, 50% in 19 min (advertised) | 5500 mAh - 80W wired, PD |
| 5G Network Support | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Operating System | Android v14 | Android v14 |
| Build, Weight & Protection | 196 grams, Glass front, leather or plastic back, plastic frame, IP65 | 192 grams, Glass front, glass back, IP68/IP69 |
Frequently Asked Questions: Realme 12 Pro Plus 5G vs Vivo V40 Pro
Which phone is better, Realme 12 Pro Plus 5G or Vivo V40 Pro?
Both Realme 12 Pro Plus 5G and Vivo V40 Pro have distinct advantages in United States. Realme 12 Pro Plus 5G starts from N/A, whereas Vivo V40 Pro starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Realme 12 Pro Plus 5G and Vivo V40 Pro in United States?
Live market prices in United States are N/A for Realme 12 Pro Plus 5G and N/A for Vivo V40 Pro.
Which has a better camera and battery, Realme 12 Pro Plus 5G or Vivo V40 Pro?
Realme 12 Pro Plus 5G features 50 MP, f/1.8, Wide Angle, Primary Camera, 64 MP, f/2.8, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera with a 5000 mAh. On the other hand, Vivo V40 Pro comes with 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra-Wide Angle Camera and a 5500 mAh. Check the comparison table for sensor details.