Samsung Galaxy A34 5G vs Xiaomi Redmi Note 12: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Samsung Galaxy A34 5G vs Xiaomi Redmi Note 12 Key Specifications Comparison
| Specification | Samsung Galaxy A34 5G | Xiaomi Redmi Note 12 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.6 inches (16.76 cm), Super AMOLED, 120 Hz | 6.67 inches (~85.3% screen-to-body ratio), AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
| Display Resolution | 1080x2340 px (FHD+) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Processor / Chipset | MediaTek Dimensity 1080 (6 nm) | Qualcomm SM6225-AD Snapdragon 685 (6 nm) |
| RAM & Internal Storage | 8 GB RAM | 128 GB Storage | 4GB / 6GB / 8GB LPDDR4X RAM |
| Rear Primary Camera | 48 MP f/1.8 (Wide, OIS), 8 MP f/2.2 (Ultra-Wide), 5 MP f/2.4 (Macro) | Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4 (macro) Advantage |
| Front Selfie Camera | 13 MP f/2.2 (Wide) | 13 MP, f/2.5, (wide), 1/3.0" |
| Battery & Fast Charging | 5000 mAh - Fast charging 25W wired | N/A |
| 5G Network Support | 2G, 3G, 4G, 5G | GSM / HSPA / LTE |
| Operating System | Android v13 (Upgradable to Android 15) | Android Android 13, upgradable to HyperOS |
| Build, Weight & Protection | 199 grams, Glass front (Gorilla Glass 5), plastic frame, plastic back, IP67 | 183.5 g (6.49 oz), Glass front (Gorilla Glass 3), plastic frame, plastic back |
Frequently Asked Questions: Samsung Galaxy A34 5G vs Xiaomi Redmi Note 12
Which phone is better, Samsung Galaxy A34 5G or Xiaomi Redmi Note 12?
Both Samsung Galaxy A34 5G and Xiaomi Redmi Note 12 have distinct advantages in United States. Samsung Galaxy A34 5G starts from N/A, whereas Xiaomi Redmi Note 12 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Samsung Galaxy A34 5G and Xiaomi Redmi Note 12 in United States?
Live market prices in United States are N/A for Samsung Galaxy A34 5G and N/A for Xiaomi Redmi Note 12.
Which has a better camera and battery, Samsung Galaxy A34 5G or Xiaomi Redmi Note 12?
Samsung Galaxy A34 5G features 48 MP f/1.8 (Wide, OIS), 8 MP f/2.2 (Ultra-Wide), 5 MP f/2.4 (Macro) with a 5000 mAh. On the other hand, Xiaomi Redmi Note 12 comes with Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4 (macro) and a fast charging battery. Check the comparison table for sensor details.