Vivo V40 Pro vs Vivo Y22: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Vivo V40 Pro vs Vivo Y22 Key Specifications Comparison
| Specification | Vivo V40 Pro | Vivo Y22 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78 inches (17.22 cm), AMOLED, 120 Hz Advantage | 6.55 inches (103.1 cm²), IPS LCD, 530 nits (peak), 60 Hz |
| Display Resolution | 1260x2800 px (FHD+) | 720 x 1612 pixels |
| Processor / Chipset | Mediatek Dimensity 9200 Plus | MediaTek Helio G85 (12 nm) |
| RAM & Internal Storage | 8 GB RAM | 256 GB Storage | 4 GB / 6 GB RAM | 64 GB / 128 GB Storage |
| Rear Primary Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra-Wide Angle Camera | 50 MP f/1.8 (Wide, PDAF) + 2 MP f/2.4 (Macro) |
| Front Selfie Camera | 50 MP, f/2.0, Wide Angle, Primary Camera Advantage | 8 MP f/2.0 (Wide) |
| Battery & Fast Charging | 5500 mAh - 80W wired, PD Advantage | 5000 mAh |
| 5G Network Support | 2G, 3G, 4G, 5G | GSM / HSPA / LTE |
| Operating System | Android v14 | Android Android 12, Funtouch 12 |
| Build, Weight & Protection | 192 grams, Glass front, glass back, IP68/IP69 | 190 g (6.70 oz) |
Frequently Asked Questions: Vivo V40 Pro vs Vivo Y22
Which phone is better, Vivo V40 Pro or Vivo Y22?
Both Vivo V40 Pro and Vivo Y22 have distinct advantages in United States. Vivo V40 Pro starts from N/A, whereas Vivo Y22 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Vivo V40 Pro and Vivo Y22 in United States?
Live market prices in United States are N/A for Vivo V40 Pro and N/A for Vivo Y22.
Which has a better camera and battery, Vivo V40 Pro or Vivo Y22?
Vivo V40 Pro features 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra-Wide Angle Camera with a 5500 mAh. On the other hand, Vivo Y22 comes with 50 MP f/1.8 (Wide, PDAF) + 2 MP f/2.4 (Macro) and a 5000 mAh. Check the comparison table for sensor details.