Vivo V40 Pro vs Xiaomi Redmi Note 12: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Vivo V40 Pro vs Xiaomi Redmi Note 12 Key Specifications Comparison
| Specification | Vivo V40 Pro | Xiaomi Redmi Note 12 |
|---|---|---|
| Starting Verified Price | N/A | N/A |
| Display & Refresh Rate | 6.78 inches (17.22 cm), AMOLED, 120 Hz | 6.67 inches (~85.3% screen-to-body ratio), AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
| Display Resolution | 1260x2800 px (FHD+) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Processor / Chipset | Mediatek Dimensity 9200 Plus | Qualcomm SM6225-AD Snapdragon 685 (6 nm) |
| RAM & Internal Storage | 8 GB RAM | 256 GB Storage | 4GB / 6GB / 8GB LPDDR4X RAM |
| Rear Primary Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra-Wide Angle Camera | Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4 (macro) |
| Front Selfie Camera | 50 MP, f/2.0, Wide Angle, Primary Camera Advantage | 13 MP, f/2.5, (wide), 1/3.0" |
| Battery & Fast Charging | 5500 mAh - 80W wired, PD | N/A |
| 5G Network Support | 2G, 3G, 4G, 5G | GSM / HSPA / LTE |
| Operating System | Android v14 | Android Android 13, upgradable to HyperOS |
| Build, Weight & Protection | 192 grams, Glass front, glass back, IP68/IP69 | 183.5 g (6.49 oz), Glass front (Gorilla Glass 3), plastic frame, plastic back |
Frequently Asked Questions: Vivo V40 Pro vs Xiaomi Redmi Note 12
Which phone is better, Vivo V40 Pro or Xiaomi Redmi Note 12?
Both Vivo V40 Pro and Xiaomi Redmi Note 12 have distinct advantages in United States. Vivo V40 Pro starts from N/A, whereas Xiaomi Redmi Note 12 starts from N/A. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Vivo V40 Pro and Xiaomi Redmi Note 12 in United States?
Live market prices in United States are N/A for Vivo V40 Pro and N/A for Xiaomi Redmi Note 12.
Which has a better camera and battery, Vivo V40 Pro or Xiaomi Redmi Note 12?
Vivo V40 Pro features 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 50 MP, f/2.0, 15mm, 119˚ Ultra-Wide Angle Camera with a 5500 mAh. On the other hand, Xiaomi Redmi Note 12 comes with Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4 (macro) and a fast charging battery. Check the comparison table for sensor details.