Samsung Galaxy A54
★ 4.6 (520)
Exynos 1380 (5 nm)
AED 1,049
Compare Prices →
Compare all Samsung Galaxy A Series mid-range and budget smartphones with authentic retailer pricing.
| Model Name | Lowest Verified Price | Key Specs | Compare |
|---|---|---|---|
| Samsung Galaxy A54 | AED 1,049 | Exynos 1380 • Triple: 50 MP | Details → |
| Samsung Galaxy A34 5G | AED 1,099 | Dimensity 1080 • 48 MP f/1.8 (Wide | Details → |
| Samsung Galaxy A06 | AED 549 | Mediatek Helio G85 • 50 MP | Details → |
| Samsung Galaxy A25 5G | AED 793 | 50 MP (wide | Details → |
| Samsung Galaxy A15 | AED 499 | 50 MP (wide | Details → |
| Samsung Galaxy A15 5G | AED 500 | 50 MP (wide | Details → |
| Samsung Galaxy A07s | AED 399 | 13 MP (wide | Details → |
| Samsung Galaxy A05s | AED 387.38 | 50 MP (wide | Details → |
| Samsung Galaxy A18 4G | AED 949 | 50 MP (wide | Details → |
| Samsung Galaxy A08 4G | AED 499 | 50 MP (wide | Details → |
| Samsung Galaxy A05 | AED 300.67 | 50 MP (wide | Details → |
| Samsung Galaxy A55 | AED 1,399 | Samsung Exynos 1480 • 50 MP f/1.8 | Details → |
| Samsung Galaxy A35 | AED 1,049 | Samsung Exynos 1380 • 50 MP f/1.8 | Details → |
| Samsung Galaxy A27 | AED 1,169 | SM6475-AB Snapdragon 6 Gen 3 • 50 MP | Details → |
| Samsung Galaxy A56 | AED 1,899 | Exynos 1580 • 50 MP f/1.8 | Details → |
| Samsung Galaxy A17 4G | AED 849 | Mediatek Helio G99 • 50 MP | Details → |
| Samsung Galaxy A17 | AED 1,199 | Exynos 1330 • 50 MP | Details → |
| Samsung Galaxy A37 | AED 1,849 | Exynos 1480 • 50 MP | Details → |
| Samsung Galaxy A57 | AED 2,399 | Exynos 1680 • 50 MP | Details → |
| Samsung Galaxy A16 4G | AED 649 | Mediatek Helio G99 • 50 MP | Details → |
| Samsung Galaxy A55 5G | AED 2,599 | Samsung Exynos 1480 • 50 MP f/1.8 | Details → |
| Samsung Galaxy A36 | AED 1,599 | SM6475-AB Snapdragon 6 Gen 3 • 50 MP | Details → |
| Samsung Galaxy A26 | AED 1,349 | Exynos 1380 • 50 MP | Details → |
| Samsung Galaxy A16 5G | AED 899 | Exynos 1330 • 50 MP | Details → |
| Samsung Galaxy A16 | AED 799 | Exynos 1330 • 50 MP | Details → |
| Samsung Galaxy A07 | AED 649 | Mediatek Helio G99 • 50 MP | Details → |
| Samsung Galaxy A13 | AED 649 | Exynos 850 • 50 MP f/1.8 (Wide | Details → |
The Samsung Galaxy A Series brings flagship-grade features—including Super AMOLED high-refresh-rate displays, OIS-stabilized cameras, IP67 water and dust resistance, and up to four generations of guaranteed Android OS upgrades—to budget and mid-range buyers.
The Galaxy A55 5G and Galaxy A35 5G are top sellers in India, praised for their premium metal frames, Super AMOLED displays, and long software support.