Apple iPhone 15 vs Apple iPhone 16: Price & Specs Comparison in United States
Side-by-side comparison of verified market prices, camera megapixels, battery life, display quality, and processor benchmark scores in United States.
Apple iPhone 15 vs Apple iPhone 16 Key Specifications Comparison
| Specification | Apple iPhone 15 | Apple iPhone 16 |
|---|---|---|
| Starting Verified Price | N/A | $799 at Apple Official (US) |
| Display & Refresh Rate | 6.1 inches | 6.1 inches (91.3 cm2), Super Retina XDR OLED, 60 Hz |
| Display Resolution | N/A | 1179x2556 px (FHD+) |
| Processor / Chipset | Apple A16 Bionic | Apple A18 |
| RAM & Internal Storage | 6GB RAM RAM | 128GB Storage | 8 GB RAM | 128 GB Storage |
| Rear Primary Camera | 48 MP with OIS, HDR | 48 MP, f/1.6, Wide-Angle Primary Camera, 12 MP, f/2.4, Ultra-Wide Angle Camera |
| Front Selfie Camera | 16 MP Selfie Camera Advantage | 12 MP, f/2.2, Wide-Angle Primary Camera |
| Battery & Fast Charging | 3349 mAh | 3561mAh - Fast, 20W: 50 % in 30 minutes Advantage |
| 5G Network Support | 5G, 4G LTE | 2G, 3G, 4G, 5G |
| Operating System | Android | iOS v18 |
| Build, Weight & Protection | Premium build | 170 grams, Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame, IP68 |
Frequently Asked Questions: Apple iPhone 15 vs Apple iPhone 16
Which phone is better, Apple iPhone 15 or Apple iPhone 16?
Both Apple iPhone 15 and Apple iPhone 16 have distinct advantages in United States. Apple iPhone 15 starts from N/A, whereas Apple iPhone 16 starts from $799. Review the side-by-side camera, display, and battery specs table above to decide.
What is the price difference between Apple iPhone 15 and Apple iPhone 16 in United States?
Live market prices in United States are N/A for Apple iPhone 15 and $799 for Apple iPhone 16.
Which has a better camera and battery, Apple iPhone 15 or Apple iPhone 16?
Apple iPhone 15 features 48 MP with OIS, HDR with a 3349 mAh. On the other hand, Apple iPhone 16 comes with 48 MP, f/1.6, Wide-Angle Primary Camera, 12 MP, f/2.4, Ultra-Wide Angle Camera and a 3561mAh. Check the comparison table for sensor details.